Panel Saw Sega 315
The panel Saw sega 315 is fit for cutting the MDF, chipboard,plywood,particle board, ABS panels, PVC Panels,acrylic board, solid woodand other wood structure and hardness similar to the plate.
- Home
- Lq-project
- Panel Saw Sega 315

product details
Brochure
Download our document to see specific data of the service and how we work.
Let’s Start Work
Together
Please feel free to contact us. We will get back to you within 24hours. Or just WhatsApp us now.
Panel Saw Sega 315 Funtions
This panel saws machine/sliding table saw/panel saw machine Sega 315 is fit for cutting the MDF, chipboard,plywood,particle board, ABS panels, PVC Panels,acrylic board, solid wood and other wood structure and hardness similar to the plate.
It is widely applicable and not limited to materials. According to the cutting boards, it is suitable for processing various density boards, artificial boards, fiberboards, creative boards, ABS boards, PVC boards, plexiglass boards, and boards with similar hardness.
Squadratrice | Panel saw | Unit | Sega315 | Sega350 |
---|---|---|---|---|
Lama | Blade diameter | mm | Φ(250~315)xΦ30 | Φ(250~350)xΦ30 |
Velocita di rotazione | Main blade speed | r.p.m. | 4000 | 4000 |
Incisorelncisore | Scoring blade diameter | mm | Φ120xΦ20 | Φ120xΦ20 |
Velocita di insicore | Scoring blade speed | mm | 8000 | 8000 |
Altezza max.taglio 45° | Max depth of cut at 45° | mm | 75 | 92 |
Altezza max.taglio 90° | Max depth of cut at 90° | mm | 100 | 120 |
Passaggio max. fra lama e guida | Max rip capacity | mm | 1250 | 1250 |
Dimensioni carro | Sliding beam size | mm | 3200x375 | 3200x375 |
Piano di lavoro | Main table size | mm | 910x550 | 910x550 |
Tabella di estensione principale | Main extend table size | mm | 910x760 | 910x760 |
Tabella di estensione laterale | Side extend table size | mm | 500x550 | 500x550 |
Outlet di estrazione di polvere | Dust extraction outlet | mm | Φ100 | Φ100 |
Potenza di motore principale | Main motor output | HP - KW | 5,5-4,0 | 7,5-5,5 |
Potenza di motore incisore | Scoring motor output | HP - KW | 1,0-0,75 | 1,0-0,75 |
Peso netto/peso lordo | Net/Gross weight | kg | 610/710 | 630/730 |
Le dimensioni della macchina | Machine packing size | mm | 2220×1030×1150 | 2220×1030×1150 |
La dimensioni della carro | Sliding table packing size | mm | 3560×420×210 | 3560×420×210 |
Panel Saw Sega 315 Features
Woodworking panel saw Sega 315mm machine with circula saw,sliding table and table saw panel sled.
1. Improved internal structure, ensure stable and precision working environment;
2. Aluminum sliding table with round stick rail, ensure smooth running;
3. Accurate and solid rip fence with fine adjustment function;
4. Adjustment saw blade protection extraction hood;
5. Saw blade manual tiltable (0°- 45°)as well as height adjustable.
Here we also have 3500mm panel saw, and 3000mm panel saw/sliding table saw.
If you have any diy panel saw plans or need safety speed cut panel saw parts,just feel free to contact us.
Optional accessories | Optional accessories | Unit | Sega350 | Sega350 |
---|---|---|---|---|
Monifase motore sega | Single-phase main motor | HP - kW | 4,0 - 3,0 | 4,0 - 3,0 |
Monofase motore incisore | Single-phase scoring motor | HP - kW | 0,75 - 0,5 | 0,75 - 0,5 |
Dimensioni carro 2800mm | Dimension Carriage 2800mm | mm | 2800x375 | 2800x375 |
Dimensioni carro 3800mm | Dimension Carriage 3800mm | mm | 3800x375 | 3800x375 |
Sollevamento lama motorizzato | Motor lifting | ● | ● | |
Protezione lama sega a ponte "CE" | CE-type overhead saw blade guard | ● | ● | |
● Avaiable (Previsto Prévision) / Not avaiable (Non previsto Non Prévision) |

Panel Saw Machine Sega 315 Details





