Sliding Table Saw Sega350(Panel Saw)
This sliding table saw cutting machine with circular saw and sliding table,which can make your woodworking more easier. And the circular saw’s size can change as you need.
- Home
- Lq-project
- Sliding Table Saw Sega 350
product details
Name:
Sliding table saw
Model:
SEGA350
Funtion:
Sliding table saw
Motor power:
7.5HP/5.5KW
Voltage:
380V or customized
Weight:
630KGS
Packaging size:
2220*1030*1150mm/3560*420*210mm
Brochure
Download our document to see specific data of the service and how we work.
Sliding table saw sega350.PDF
3.81M
Let’s Start Work
Together
Please feel free to contact us. We will get back to you within 24hours. Or just WhatsApp us now.

About Sliding Table Saw Sega350 Features
This sliding table saw cutting machine sega350 with circular saw and sliding table,which can make your woodwork more easier. And the circular saw’s size can change as you need.
- Improved internal structure, ensure stable and precision working environment;
- Aluminum sliding table with round stick rail, ensure smooth running
- Accurate and solid rip fence with fine adjustment function;
- Adjustment saw blade protection extraction hood;
- Saw blade manual tiltable (0°- 45°)as well as height adjustable.
Several further options are also available, each machine can therefore be tailored to the users specific needs. Other size sliding table saw cutting machine sege 315mm or panel saw sega300
Sliding Table Saw Sega350 Technical Data
Squadratrice | Panel saw | Unit | Sega315 | Sega350 |
---|---|---|---|---|
Lama | Blade diameter | mm | Φ(250~315)xΦ30 | Φ(250~350)xΦ30 |
Velocita di rotazione | Main blade speed | r.p.m. | 4000 | 4000 |
Incisorelncisore | Scoring blade diameter | mm | Φ120xΦ20 | Φ120xΦ20 |
Velocita di insicore | Scoring blade speed | mm | 8000 | 8000 |
Altezza max.taglio 45° | Max depth of cut at 45° | mm | 75 | 92 |
Altezza max.taglio 90° | Max depth of cut at 90° | mm | 100 | 120 |
Passaggio max. fra lama e guida | Max rip capacity | mm | 1250 | 1250 |
Dimensioni carro | Sliding beam size | mm | 3200x375 | 3200x375 |
Piano di lavoro | Main table size | mm | 910x550 | 910x550 |
Tabella di estensione principale | Main extend table size | mm | 910x760 | 910x760 |
Tabella di estensione laterale | Side extend table size | mm | 500x550 | 500x550 |
Outlet di estrazione di polvere | Dust extraction outlet | mm | Φ100 | Φ100 |
Potenza di motore principale | Main motor output | HP - KW | 5,5-4,0 | 7,5-5,5 |
Potenza di motore incisore | Scoring motor output | HP - KW | 1,0-0,75 | 1,0-0,75 |
Peso netto/peso lordo | Net/Gross weight | kg | 610/710 | 630/730 |
Le dimensioni della macchina | Machine packing size | mm | 2220×1030×1150 | 2220×1030×1150 |
La dimensioni della carro | Sliding table packing size | mm | 3560×420×210 | 3560×420×210 |
Optional accessories | Optional accessories | Unit | Sega315 | Sega350 |
---|---|---|---|---|
Monifase motore sega | Single-phase main motor | HP - kW | 4,0 - 3,0 | 4,0 - 3,0 |
Monofase motore incisore | Single-phase scoring motor | HP - kW | 0,75 - 0,5 | 0,75 - 0,5 |
Dimensioni carro 2800mm | Dimension Carriage 2800mm | mm | 2800x375 | 2800x375 |
Dimensioni carro 3800mm | Dimension Carriage 3800mm | mm | 3800x375 | 3800x375 |
Sollevamento lama motorizzato | Motor lifting | ● | ● | |
Protezione lama sega a ponte "CE" | CE-type overhead saw blade guard | ● | ● | |
● Avaiable (Previsto Prévision) / Not avaiable (Non previsto Non Prévision) |










Previous